Scoresheet
Don Gillette Name Gary Boots
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
O X 3 3 4 X 0 1
X 1 4 6 X 0 1
X 1 5 8 X 0 1
O X 3 8 10 X 0 1
X X 0 8 12 X X 0 1
X X 0 8 14 X X 0 1
O O 6 14 16 - 0 1
X X 0 14 18 X X 0 1
O X 3 17 20 X 0 1
X 1 18 22 X 0 1
X 1 19 24 X 0 1
X X 0 19 26 X X 0 1
X 0 19 28 X 1 2
X 1 20 30 X 0 2
X 1 21 32 X 0 2
X 0 21 34 X 1 3
X 0 21 36 O X 3 6
O X 3 24 38 X 0 6
- 0 24 40 O O 6 12
X 0 24 42 X 1 13
- 1 25 44 - 0 13
- 0 25 46 O O 6 19
X 0 25 48 O X 3 22
X 0 25 50 O X 3 25
O X 3 28 52 X 0 25
X X 0 28 54 X X 0 25
X 1 29 56 X 0 25
O X 3 32 58 X 0 25
O X 3 35 60 X 0 25
O X 3 38 62 X 0 25
X 1 39 64 X 0 25
O X 3 42 66 X 0 25
42 Points 25
45 Ringers 41
15 Doubles 10
34 Dead 34
66 Shoes 66
68.18 Percent 62.12