Scoresheet
Maxine Griffith Name Penny Steinke
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O X 3 3 4 X 0 3
X X 0 3 6 X X 0 3
X 0 3 8 X 1 4
X X 0 3 10 X X 0 4
X 0 3 12 X 1 5
X X 0 3 14 X X 0 5
O X 3 6 16 X 0 5
O X 3 9 18 X 0 5
O X 3 12 20 X 0 5
O X 3 15 22 X 0 5
O X 3 18 24 X 0 5
X 0 18 26 O X 3 8
X 1 19 28 X 0 8
X 0 19 30 O X 3 11
X X 0 19 32 X X 0 11
X X 0 19 34 X X 0 11
X 0 19 36 O X 3 14
X 0 19 38 O X 3 17
O X 3 22 40 X 0 17
X X 0 22 42 X X 0 17
X X 0 22 44 X X 0 17
O X 3 25 46 X 0 17
O X 3 28 48 X 0 17
X 0 28 50 O X 3 20
X X 0 28 52 X X 0 20
X X 0 28 54 X X 0 20
X X 0 28 56 X X 0 20
X 0 28 58 O X 3 23
X 0 28 60 O X 3 26
X 1 29 62 X 0 26
- 0 29 64 O 4 30
X X 0 29 66 X X 0 30
X 0 29 68 O X 3 33
X 0 29 70 X 1 34
X 0 29 72 O X 3 37
X 0 29 74 O X 3 40
29 Points 40
56 Ringers 59
20 Doubles 22
47 Dead 47
74 Shoes 74
75.68 Percent 79.73