Scoresheet
Amy Francis Name Doris Hieden
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X X 0 0 4 X X 0 0
X 1 1 6 X 0 0
X 1 2 8 X 0 0
X X 0 2 10 X X 0 0
O X 3 5 12 X 0 0
X 1 6 14 X 0 0
X 0 6 16 O X 3 3
X 0 6 18 X 1 4
X 0 6 20 X 1 5
O X 3 9 22 X 0 5
X 0 9 24 O X 3 8
X 0 9 26 X 0 8
O 4 13 28 - 0 8
O 4 17 30 - 0 8
X X 0 17 32 X X 0 8
O X 3 20 34 X 0 8
X 0 20 36 O X 3 11
X X 0 20 38 X X 0 11
X X 0 20 40 X X 0 11
X 0 20 42 O X 3 14
X X 0 20 44 X X 0 14
X X 0 20 46 X X 0 14
X 0 20 48 X 1 15
O X 3 23 50 X 0 15
- 0 23 52 O 3 18
X 1 24 54 X 0 18
O O 6 30 56 - 0 18
O O 6 36 58 - 0 18
O X 3 39 60 X 0 18
X 1 40 62 X 0 18
40 Points 18
45 Ringers 39
15 Doubles 12
34 Dead 34
62 Shoes 62
72.58 Percent 62.90