Scoresheet
Joan Elmore Name Amy Wheeler
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 0 3 4 - 1 1
X 0 3 6 O X 3 4
- 1 4 8 - 0 4
X 0 4 10 X 1 5
X X 0 4 12 X X 0 5
X 0 4 14 X 1 6
O O 6 10 16 - 0 6
O 3 13 18 - 0 6
X X 0 13 20 X X 0 6
O 3 16 22 - 0 6
O X 3 19 24 X 0 6
- 0 19 26 - 2 8
- 0 19 28 O 4 12
X 1 20 30 X 0 12
X X 0 20 32 X X 0 12
X 0 20 34 X 0 12
- 0 20 36 O 4 16
X 0 20 38 X 1 17
- 0 20 40 O 4 21
- 0 20 42 O 3 24
X 0 20 44 O X 3 27
X 0 20 46 O X 3 30
O O 6 26 48 - 0 30
O 3 29 50 - 0 30
O 3 32 52 - 0 30
X X 0 32 54 X X 0 30
X 1 33 56 X 0 30
O X 3 36 58 X 0 30
X X 0 36 60 X X 0 30
O 3 39 62 - 0 30
X 0 39 64 O X 3 33
X 0 39 66 X 1 34
- 0 39 68 O 4 38
- 0 39 70 O 4 42
39 Points 42
35 Ringers 33
9 Doubles 9
23 Dead 23
70 Shoes 70
50.00 Percent 47.14