Scoresheet
Penny Steinke Name Amy Francis
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X X 0 0 4 X X 0 3
X X 0 0 6 X X 0 3
X 0 0 8 O X 3 6
X 1 1 10 X 0 6
X 0 1 12 O X 3 9
X 0 1 14 O X 3 12
X X 0 1 16 X X 0 12
X X 0 1 18 X X 0 12
X X 0 1 20 X X 0 12
O X 3 4 22 X 0 12
O X 3 7 24 X 0 12
X X 0 7 26 X X 0 12
O X 3 10 28 X 0 12
X 0 10 30 O X 3 15
X X 0 10 32 X X 0 15
X 1 11 34 X 0 15
X 1 12 36 X 0 15
X 1 13 38 X 0 15
O X 3 16 40 X 0 15
X X 0 16 42 X X 0 15
- 0 16 44 O O 6 21
X X 0 16 46 X X 0 21
X 0 16 48 O X 3 24
X X 0 16 50 X X 0 24
X 0 16 52 O X 3 27
X X 0 16 54 X X 0 27
O X 3 19 56 X 0 27
O X 3 22 58 X 0 27
X 1 23 60 X 0 27
O X 3 26 62 X 0 27
X X 0 26 64 X X 0 27
X X 0 26 66 X X 0 27
X 0 26 68 O X 3 30
X 0 26 70 O X 3 33
X X 0 26 72 X X 0 33
X 1 27 74 X 0 33
X X 0 27 76 X X 0 33
X X 0 27 78 X X 0 33
- 0 27 80 O 3 36
O 4 31 82 - 0 36
O X 3 34 84 X 0 36
O X 3 37 86 X 0 36
O X 3 40 88 X 0 36
40 Points 36
68 Ringers 69
26 Doubles 26
57 Dead 57
88 Shoes 88
77.27 Percent 78.41