Scoresheet
Maxine Griffith Name Amy Francis
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X X 0 0 4 X X 0 0
X 0 0 6 O X 3 3
X 1 1 8 X 0 3
X X 0 1 10 X X 0 3
X 0 1 12 O X 3 6
O X 3 4 14 X 0 6
O O 6 10 16 - 0 6
X 0 10 18 X 1 7
X 0 10 20 X 1 8
O 3 13 22 - 0 8
X X 0 13 24 X X 0 8
X 0 13 26 X 1 9
X 0 13 28 O X 3 12
- 0 13 30 O 3 15
O X 3 16 32 X 0 15
X 0 16 34 X 1 16
X X 0 16 36 X X 0 16
O X 3 19 38 X 0 16
X 0 19 40 X 1 17
X X 0 19 42 X X 0 17
X 0 19 44 X 1 18
X 0 19 46 O X 3 21
- 0 19 48 O O 6 27
X X 0 19 50 X X 0 27
X X 0 19 52 X X 0 27
O X 3 22 54 X 0 27
O X 3 25 56 X 0 27
X 0 25 58 X 1 28
O X 3 28 60 X 0 28
X X 0 28 62 X X 0 28
X X 0 28 64 X X 0 28
X X 0 28 66 X X 0 28
X 0 28 68 O X 3 31
X X 0 28 70 X X 0 31
X X 0 28 72 X X 0 31
X 0 28 74 O X 3 34
X X 0 28 76 X X 0 34
O X 3 31 78 X 0 34
- 0 31 80 O 3 37
X 0 31 82 O X 3 40
31 Points 40
60 Ringers 61
22 Doubles 22
50 Dead 50
82 Shoes 82
73.17 Percent 74.39