Scoresheet
Maxine Griffith Name Joan Elmore
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O O 6 6 4 - 0 3
X 0 6 6 O X 3 6
X X 0 6 8 X X 0 6
X 0 6 10 O X 3 9
O X 3 9 12 X 0 9
O X 3 12 14 X 0 9
X X 0 12 16 X X 0 9
X 0 12 18 X 1 10
X 0 12 20 O X 3 13
X X 0 12 22 X X 0 13
X 0 12 24 O X 3 16
X X 0 12 26 X X 0 16
X X 0 12 28 X X 0 16
X 1 13 30 X 0 16
X X 0 13 32 X X 0 16
X X 0 13 34 X X 0 16
O X 3 16 36 X 0 16
O X 3 19 38 X 0 16
O X 3 22 40 X 0 16
O O 6 28 42 - 0 16
X 0 28 44 X 1 17
O X 3 31 46 X 0 17
O X 3 34 48 X 0 17
X 0 34 50 O X 3 20
X 0 34 52 X 1 21
X 0 34 54 O X 3 24
X 1 35 56 X 0 24
X 1 36 58 X 0 24
O X 3 39 60 X 0 24
X X 0 39 62 X X 0 24
O X 3 42 64 X 0 24
42 Points 24
51 Ringers 45
19 Doubles 15
38 Dead 38
64 Shoes 64
79.69 Percent 70.31