Scoresheet
Doris Hieden Name Joan Elmore
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
O 3 6 4 - 0 0
X X 0 6 6 X X 0 0
O 4 10 8 - 0 0
X 0 10 10 O X 3 3
X 0 10 12 O X 3 6
O X 3 13 14 X 0 6
O X 3 16 16 X 0 6
O 3 19 18 - 0 6
X X 0 19 20 X X 0 6
X 0 19 22 O X 3 9
X 0 19 24 X 1 10
X 0 19 26 O X 3 13
X X 0 19 28 X X 0 13
X 0 19 30 X 1 14
X 0 19 32 O X 3 17
X X 0 19 34 X X 0 17
X 0 19 36 X 1 18
- 0 19 38 O 4 22
- 0 19 40 O O 6 28
X X 0 19 42 X X 0 28
O X 3 22 44 X 0 28
O X 3 25 46 X 0 28
X X 0 25 48 X X 0 28
O X 3 28 50 X 0 28
X X 0 28 52 X X 0 28
- 0 28 54 O O 6 34
X 1 29 56 X 0 34
X 0 29 58 O X 3 37
- 0 29 60 O O 6 43
29 Points 43
39 Ringers 43
13 Doubles 16
30 Dead 30
60 Shoes 60
65.00 Percent 71.67