Scoresheet
Doris Hieden Name Trisha Lincoln
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
O O 6 9 4 - 0 0
O O 6 15 6 - 0 0
X 1 16 8 X 0 0
X 0 16 10 X 0 0
X 0 16 12 O X 3 3
X 1 17 14 X 0 3
X 1 18 16 X 0 3
X X 0 18 18 X X 0 3
O X 3 21 20 X 0 3
X 0 21 22 O X 3 6
- 0 21 24 O 3 9
X X 0 21 26 X X 0 9
X X 0 21 28 X X 0 9
X X 0 21 30 X X 0 9
- 0 21 32 O 3 12
X 0 21 34 X 0 12
- 0 21 36 O O 6 18
O 4 25 38 - 0 18
X 0 25 40 X 0 18
O X 3 28 42 X 0 18
X 0 28 44 O X 3 21
X X 0 28 46 X X 0 21
O X 3 31 48 X 0 21
X 0 31 50 O X 3 24
X X 0 31 52 X X 0 24
X 0 31 54 O X 3 27
X X 0 31 56 X X 0 27
X 1 32 58 X 0 27
X 0 32 60 X 1 28
X X 0 32 62 X X 0 28
X X 0 32 64 X X 0 28
X X 0 32 66 X X 0 28
X X 0 32 68 X X 0 28
X X 0 32 70 X X 0 28
X X 0 32 72 X X 0 28
X 0 32 74 X 1 29
O X 3 35 76 X 0 29
O X 3 38 78 X 0 29
X 0 38 80 O X 3 32
X 0 38 82 O X 3 35
X 0 38 84 O X 3 38
- 0 38 86 O 4 42
38 Points 42
60 Ringers 62
21 Doubles 22
49 Dead 49
86 Shoes 86
69.77 Percent 72.09