Scoresheet
San Juanita Murray Name Diane Luiz
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
O O 6 6 4 - 0 0
- 1 7 6 - 0 0
X 0 7 8 O X 3 3
X 0 7 10 O X 3 6
X X 0 7 12 X X 0 6
X 0 7 14 O X 3 9
X 0 7 16 O X 3 12
X 0 7 18 O X 3 15
- 0 7 20 O O 6 21
X 0 7 22 X 0 21
X 0 7 24 O X 3 24
- 0 7 26 - 1 25
X 1 8 28 X 0 25
X 1 9 30 X 0 25
X 1 10 32 X 0 25
O 4 14 34 - 0 25
X 1 15 36 X 0 25
X 0 15 38 X 1 26
O O 6 21 40 - 0 26
O 3 24 42 - 0 26
O 3 27 44 - 0 26
X 0 27 46 O X 3 29
- 0 27 48 O 3 32
X 0 27 50 X 0 32
- 0 27 52 O 3 35
O O 6 33 54 - 0 35
- 0 33 56 O 4 39
O X 3 36 58 X 0 39
O X 3 39 60 X 0 39
O O 6 45 62 - 0 39
45 Points 39
33 Ringers 32
8 Doubles 10
20 Dead 20
62 Shoes 62
53.23 Percent 51.61