Scoresheet
Larry Brown Name Keith Stull
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 4 4
- 0 0 4 - 1 5
- 0 0 6 O 4 9
- 1 1 8 - 0 9
- 0 1 10 - 1 10
- 0 1 12 - 1 11
X 1 2 14 X 0 11
- 0 2 16 - 2 13
- 0 2 18 O 3 16
O 3 5 20 - 0 16
- 0 5 22 - 2 18
O O 6 11 24 - 0 18
- 2 13 26 - 0 18
- 0 13 28 - 1 19
O 3 16 30 - 0 19
O 3 19 32 - 0 19
O O 6 25 34 - 0 19
- 0 25 36 - 1 20
- 0 25 38 - 1 21
O 4 29 40 - 0 21
29 Points 21
9 Ringers 4
2 Doubles 0
1 Dead 1
40 Shoes 40
22.50 Percent 10.00