Scoresheet
Keith Stull Name Jim Lilley
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
- 0 0 4 - 1 4
O 3 3 6 - 0 4
X 1 4 8 X 0 4
- 0 4 10 O 3 7
- 2 6 12 - 0 7
- 2 8 14 - 0 7
- 0 8 16 - 0 7
- 0 8 18 - 2 9
- 0 8 20 O 3 12
- 0 8 22 O O 6 18
X 0 8 24 X 0 18
- 0 8 26 - 1 19
- 0 8 28 O 3 22
- 1 9 30 - 0 22
- 0 9 32 - 0 22
- 1 10 34 - 0 22
- 1 11 36 - 0 22
- 2 13 38 - 0 22
- 0 13 40 O 3 25
13 Points 25
3 Ringers 9
0 Doubles 1
2 Dead 2
40 Shoes 40
7.50 Percent 22.50