Scoresheet
Russ Watkins Name Keith Poston
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 0 3 4 O X 3 3
X 0 3 6 X 1 4
- 0 3 8 O O 6 10
- 0 3 10 O 3 13
X 1 4 12 X 0 13
O 3 7 14 - 0 13
- 0 7 16 O O 6 19
- 2 9 18 - 0 19
- 0 9 20 O 4 23
- 0 9 22 O 3 26
X 0 9 24 X 0 26
X 1 10 26 X 0 26
X 0 10 28 O X 3 29
X X 0 10 30 X X 0 29
O X 3 13 32 X 0 29
- 0 13 34 - 1 30
O 3 16 36 - 0 30
X 0 16 38 O X 3 33
X 1 17 40 X 0 33
17 Points 33
15 Ringers 21
2 Doubles 6
11 Dead 11
40 Shoes 40
37.50 Percent 52.50