Scoresheet
Dennis Withrow Name Keith Poston
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
O 3 6 4 - 0 0
- 0 6 6 O 4 4
X 1 7 8 X 0 4
O X 3 10 10 X 0 4
- 0 10 12 O O 6 10
- 0 10 14 - 1 11
- 1 11 16 - 0 11
- 2 13 18 - 0 11
- 0 13 20 O O 6 17
- 0 13 22 O O 6 23
- 0 13 24 O 3 26
- 0 13 26 O 4 30
- 0 13 28 O 4 34
- 0 13 30 O 4 38
- 0 13 32 O O 6 44
- 0 13 34 O 4 48
X 0 13 36 X 0 48
- 0 13 38 - 1 49
- 0 13 40 - 1 50
13 Points 50
6 Ringers 17
1 Doubles 4
3 Dead 3
40 Shoes 40
15.00 Percent 42.50