Scoresheet
Todd Liles Name Terry Hudson
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
X 0 0 4 O X 3 4
X 0 0 6 X 1 5
- 0 0 8 O 3 8
- 2 2 10 - 0 8
X 0 2 12 X 0 8
X 0 2 14 O X 3 11
X 1 3 16 X 0 11
X 0 3 18 X 0 11
X 0 3 20 X 1 12
- 0 3 22 O O 6 18
X X 0 3 24 X X 0 18
X 1 4 26 X 0 18
X 0 4 28 O X 3 21
O O 6 10 30 - 0 21
- 0 10 32 O O 6 27
X 0 10 34 O X 3 30
X 1 11 36 X 0 30
X 0 11 38 X 0 30
X 0 11 40 O X 3 33
11 Points 33
18 Ringers 26
2 Doubles 8
16 Dead 16
40 Shoes 40
45.00 Percent 65.00