Scoresheet
John Bever Name Russell Yocom
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
- 0 1 4 - 1 1
- 0 1 6 - 1 2
- 2 3 8 - 0 2
X 0 3 10 X 0 2
- 1 4 12 - 0 2
O O 6 10 14 - 0 2
- 1 11 16 - 0 2
- 0 11 18 - 1 3
- 0 11 20 O 3 6
- 2 13 22 - 0 6
- 0 13 24 - 0 6
- 0 13 26 - 1 7
- 0 13 28 - 1 8
- 1 14 30 - 0 8
- 1 15 32 - 0 8
O 4 19 34 - 0 8
O X 3 22 36 X 0 8
O 3 25 38 - 0 8
X 0 25 40 X 0 8
25 Points 8
8 Ringers 4
2 Doubles 0
3 Dead 3
40 Shoes 40
20.00 Percent 10.00