Scoresheet
Ben Buhler Name Russell Yocom
Rgrs Points Score Shoe Rgrs Points Score
O 4 4 2 - 0 0
O O 6 10 4 - 0 0
- 0 10 6 O 3 3
X 1 11 8 X 0 3
O 3 14 10 - 0 3
- 1 15 12 - 0 3
X 1 16 14 X 0 3
- 0 16 16 O O 6 9
- 1 17 18 - 0 9
- 1 18 20 - 0 9
O X 3 21 22 X 0 9
O 4 25 24 - 0 9
- 0 25 26 - 1 10
O 4 29 28 - 0 10
X 1 30 30 X 0 10
O 3 33 32 - 0 10
- 0 33 34 - 1 11
- 0 33 36 O 3 14
- 1 34 38 - 0 14
O 3 37 40 - 0 14
37 Points 14
13 Ringers 8
2 Doubles 1
4 Dead 4
40 Shoes 40
32.50 Percent 20.00