Scoresheet
Larry Munn Name Russell Yocom
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
O 4 4 4 - 0 3
O 4 8 6 - 0 3
- 1 9 8 - 0 3
O 4 13 10 - 0 3
- 1 14 12 - 0 3
- 2 16 14 - 0 3
- 0 16 16 O 3 6
O 4 20 18 - 0 6
X 1 21 20 X 0 6
X 0 21 22 X 0 6
- 0 21 24 - 0 6
- 0 21 26 O 3 9
- 1 22 28 - 0 9
- 0 22 30 O 3 12
- 0 22 32 O 3 15
X 1 23 34 X 0 15
- 1 24 36 - 0 15
- 1 25 38 - 0 15
- 0 25 40 O 3 18
25 Points 18
7 Ringers 9
0 Doubles 0
3 Dead 3
40 Shoes 40
17.50 Percent 22.50